ACER NITRO XZ270UP 27" CURVED 2560X1440 QHD 1MS 165HZ VA 2XHDMI DP AUDIOOUT SWIVEL HGT-ADJ SPKRS GAMING MONITOR 3YRS WTYMODELXZ270U PPART NUMBERUM.HX0SA.P01DISPLAY SIZE27RESOLUTION2560 x 1440ACTIVE DISPLAY AREA597 x 336PIXEL PITCH0.233ASPECT RATIO16:9PANEL
ACER NITRO XZ270UP 27″ CURVED 2560X1440 QHD 1MS 165HZ VA 2XHDMI DP AUDIOOUT SWIVEL HGT-ADJ SPKRS GAMING MONITOR 3YRS WTY
MODEL | XZ270U P | |
PART NUMBER | UM.HX0SA.P01 | |
DISPLAY SIZE | 27 | |
RESOLUTION | 2560 x 1440 | |
ACTIVE DISPLAY AREA | 597 x 336 | |
PIXEL PITCH | 0.233 | |
ASPECT RATIO | 16:9 | |
PANEL TECHNOLOGY | VA | |
RESPONSE TIME | 1ms(VRB) | |
REFRESH RATE | HDMI: 2560×1440@144Hz DP: 2560×1440@165Hz |
|
CONTRAST RATIO | 4000:1 | |
BRIGHTNESS | 250 | |
COLOURS | 16.7 M | |
BIT (PANEL) | 8Bit | |
COLOUR SATURATION | 72% NTSC | |
SPEAKER | 2W x 2 | |
CURVED | Yes | |
VESA WALL MOUNT | 100 x 100 mm | |
TILT | -5~25 | |
SWIVEL | 180 | |
HEIGHT ADJUSTMENT | 120mm | |
PORTS | VGAx | N/A |
DVIx | N/A | |
HDMI INx | 2 | |
HDMI MHLx | N/A | |
DISPLAY PORT INx | 1 | |
MINI DPx | N/A | |
DISPLAY PORT OUTx | N/A | |
AUDIO INx | N/A | |
AUDIO OUTx | 1 | |
USB 3.0x | N/A | |
USB 3.1 Type Cx | N/A | |
Cables | 1xHDMI 1xDP | |
Features | Adaptive Sync Curve 1500R 6 axis Color Adjustment Flickerless Blue Light Filter Low Dimming Comfyview Gaming Style OSD Dark Black Boost Acer Display Widget |
Reviews
There are no reviews yet.