ACER CB272 27" 1920X1080 FHD 16:9 1MS 75HZ IPS DP HDMI VGA AUDIOOUT SWIVEL HGT-ADJ SPKRS MONITOR 3YRS WARRMODELCB272PART NUMBERUM.HB2SA.003DISPLAY SIZE23.8HRESOLUTION1920 x 1080ACTIVE DISPLAY AREA527 x 296PIXEL PITCH0.2745ASPECT RATIO16:9PANEL TECHNOLOGYIP
ACER CB272 27″ 1920X1080 FHD 16:9 1MS 75HZ IPS DP HDMI VGA AUDIOOUT SWIVEL HGT-ADJ SPKRS MONITOR 3YRS WARR
MODEL | CB272 | |
PART NUMBER | UM.HB2SA.003 | |
DISPLAY SIZE | 23.8H | |
RESOLUTION | 1920 x 1080 | |
ACTIVE DISPLAY AREA | 527 x 296 | |
PIXEL PITCH | 0.2745 | |
ASPECT RATIO | 16:9 | |
PANEL TECHNOLOGY | IPS | |
RESPONSE TIME | 1ms(VRB) | |
REFRESH RATE | HDMI: 1920×1080 @75Hz VGA: 1920×1080 @75Hz DP: 1920×1080 @75Hz |
|
CONTRAST RATIO | 1000:1 | |
BRIGHTNESS | 250 | |
COLOURS | 16.7M | |
BIT (PANEL) | 6Bit+Hi-FRC | |
COLOUR SATURATION | 72% NTSC | |
SPEAKER | 2W x 2 | |
CURVED | N/A | |
VESA WALL MOUNT | 100 x 100 mm | |
TILT | -5~25 | |
SWIVEL | 360 | |
HEIGHT ADJUSTMENT | 120mm | |
PORTS | VGAx | 1 |
DVIx | N/A | |
HDMI INx | 1 | |
HDMI MHLx | N/A | |
DISPLAY PORT INx | 1 | |
MINI DPx | N/A | |
DISPLAY PORT OUTx | N/A | |
AUDIO INx | N/A | |
AUDIO OUTx | 1 | |
USB 3.0x | N/A | |
USB 3.1 Type Cx | N/A | |
Cables | 1xHDMI | |
Features | 6 Axis Color Adjustment Flickerless Blue Light Filter Low Dimming Comfyview Super Sharpness Acer Display Widget |
Specifications | |
---|---|
3D Support | |
Accessories | |
Aspect Ratio | 16:9 |
Brightness | |
Built-in Speaker | |
Colour | |
Contrast Ratio | |
Dimensions with stand | |
Input Connector | |
Misc. | |
Panel Size | 23.8″ |
Panel Type | IPS |
Power Supply | |
Resolution | 1920×1080 (FHD) |
Response Time | 1 ms (VRB) |
Speaker | 2W x 2 |
Stands | |
Viewing Angle | |
Wall Mounting | 100 x 100 mm |
Warranty | 3 Years |
Weight |
Reviews
There are no reviews yet.