ACER K243Y 23.8" 1920X1080 FHD 16:9 1MS 75HZ IPS FREESYNC HDMI VGA MONITOR 3YRS WTYMODELK243YrbiPART NUMBERUM.QX3SA.001DISPLAY SIZE23.8HRESOLUTION1920 x 1080ACTIVE DISPLAY AREA527 x 296PIXEL PITCH0.2745ASPECT RATIO16:09PANEL TECHNOLOGYIPSRESPONSE TIME1ms(V
ACER K243Y 23.8″ 1920X1080 FHD 16:9 1MS 75HZ IPS FREESYNC HDMI VGA MONITOR 3YRS WTY
MODEL | K243Yrbi | |
PART NUMBER | UM.QX3SA.001 | |
DISPLAY SIZE | 23.8H | |
RESOLUTION | 1920 x 1080 | |
ACTIVE DISPLAY AREA | 527 x 296 | |
PIXEL PITCH | 0.2745 | |
ASPECT RATIO | 16:09 | |
PANEL TECHNOLOGY | IPS | |
RESPONSE TIME | 1ms(VRB) | |
REFRESH RATE | HDMI: 1920×1080 @75Hz | |
VGA: 1920×1080 @60Hz | ||
CONTRAST RATIO | 1000:01:00 | |
BRIGHTNESS | 250 | |
COLOURS | 16.7M | |
BIT (PANEL) | 6Bit+Hi-FRC | |
COLOUR SATURATION | 72% NTSC | |
SPEAKER | N/A | |
CURVED | N/A | |
VESA WALL MOUNT | 100 x 100 mm | |
TILT | -5~15 | |
SWIVEL | N/A | |
HEIGHT ADJUSTMENT | N/A | |
PORTS | VGAx | 1 |
DVIx | N/A | |
HDMI INx | 1 | |
HDMI MHLx | N/A | |
DISPLAY PORT INx | N/A | |
MINI DPx | N/A | |
DISPLAY PORT OUTx | N/A | |
AUDIO INx | N/A | |
AUDIO OUTx | N/A | |
USB 3.0x | N/A | |
USB 3.1x | N/A | |
Cables | 1xHDMI | |
Features | FreeSync | |
6 Axis Color AdjustmentFlickerless | ||
Blue Light Filter | ||
Low Dimming | ||
Comfyview | ||
Super Sharpness |
Specifications | |
---|---|
3D Support | |
Accessories | |
Aspect Ratio | 16:9 |
Brightness | |
Built-in Speaker | |
Colour | |
Contrast Ratio | |
Dimensions with stand | |
Input Connector | |
Misc. | |
Panel Size | 23.8” |
Panel Type | IPS |
Power Supply | |
Resolution | 1920×1080 (FHD) |
Response Time | 1 ms (VRB) |
Speaker | No |
Stands | |
Viewing Angle | |
Wall Mounting | Yes |
Warranty | |
Weight |
Reviews
There are no reviews yet.