ASUS S533EA-BQ033T 15.6" FHD INTEL I7-1165G7 16GB 512GB SSD WIN10 BLACK NOTEBOOK 1YR WTYASUS S533EA-BQ033T 15.6" FHD INTEL I7-1165G7 16GB 512GB SSD WIN10 BLACK NOTEBOOK 1YR WTYPart No90NB0SF3-M01130Model NameS533EA-BQ033TEAN Code4718017945769UPC Code192876
ASUS S533EA-BQ033T 15.6″ FHD INTEL I7-1165G7 16GB 512GB SSD WIN10 BLACK NOTEBOOK 1YR WTY
Part No | 90NB0SF3-M01130 |
Model Name | S533EA-BQ033T |
EAN Code | 4718017945769 |
UPC Code | 192876945766 |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-monthtrialfornewMicrosoft365customers.Creditcardrequired. |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Aluminum |
Top case-color | Grey |
Bottom case-material | Aluminum |
Bottom case-color | Grey |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 86% |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris X Graphics (available for 11th Gen Intel Core i5/i7 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB DDR4 on board |
On board memory | 16GB DDR4 on board |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt 4 supports display / power delivery//2 in1 card reader SD/MMC Micro SD card reader |
Audio | Audio by ICEpower
Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | 4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.38 x 1.61 ~ 1.61 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.60 kg |
Security | BIOS Booting User Password Protection
Trusted Platform Module (Firmware TPM) |
MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) WiFiroamingoptimization(Allmodels) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | McAfee MyASUS (for all) |
Included in the Box | N/A |
Reparability Index (for France) | 6.3 |
Specifications | |
---|---|
Audio | “Audio by ICEpower Built-in speaker Built-in array microphone//harman/kardon (Mainstream)” |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Camera | |
Capacity | |
Card Reader | |
Chipset | |
Communication | |
Dimensions | |
Display | FHD |
Extra | |
Graphics | Integrated Graphics |
LAN | |
Memory | 16GB |
Optical Drive | |
OS | Win 10 |
Ports | |
Processor | Core i7 |
Product Family | |
Screen Size | 15” – 16” |
Slots | |
Speaker | Yes |
Storage Capacity | 500GB+ |
Storage Type | SSD |
Touch | No |
Wall Mounting | |
Warranty | |
Warranty Upgrade Options | |
Weight | 1.80 kg |
Wireless |
Reviews
There are no reviews yet.