ASUS ZENBOOK UM425IA-AM037R 14" FHD AMD RYZEN7 4700U 16GB 512GB SSD AMD RADEON WIN10 PRO NOTEBOOK PINE GREY 1YR WTY Part No90NB0RT1-M02740Model NameUM425IA-AM037REAN Code4718017813846UPC Code192876813843Operating SystemWindows 10 Pro - ASUS recommends Wind
ASUS ZENBOOK UM425IA-AM037R 14″ FHD AMD RYZEN7 4700U 16GB 512GB SSD AMD RADEON WIN10 PRO NOTEBOOK PINE GREY 1YR WTY
Part No | 90NB0RT1-M02740 |
Model Name | UM425IA-AM037R |
EAN Code | 4718017813846 |
UPC Code | 192876813843 |
Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
Office | 1-monthtrialfornewMicrosoft365customers.Creditcardrequired. |
LCD cover-material | Aluminum |
LCD cover-color | Pine Grey |
Top case-material | Aluminum |
Top case-color | Pine Grey |
Bottom case-material | Aluminum |
Bottom case-color | Pine Grey |
Military grade | US MIL-STD 810G military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | N/A |
Screen-to-body ratio | 90% |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | AMDRyzen74700UProcessor2.0GHz(8MCache,upto4.1 GHz, 8 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB LPDDR4X on board |
On board memory | 16GB LPDDR4X on board |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Front-facing camera | 720p HD camera |
on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 2.0b//1x USB3.1 Type A (Gen1) 2x USB 3.2 Gen 2 Type-C//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone harmon/ kardon//harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.90 x 21.00 x 1.43 ~ 1.43 cm |
Weight (with Battery) | 1.22 kg |
Weight (without Battery) | 1.02 kg |
Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Fan mode (All models) Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) WiFiroamingoptimization(Allmodels) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | McAfee MyASUS (for all) |
Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter |
Reparability Index (for France) | 6.4 |
Specifications | |
---|---|
Audio | |
Battery | |
Camera | |
Card Reader | |
Chipset | |
Communication | |
Dimensions | |
Display | FHD |
Extra | |
Graphics | Integrated Graphics |
LAN | |
Memory | 16GB |
Optical Drive | |
OS | Win 10 Pro |
Ports | “1x HDMI 2.0b//1x USB3.1 Type A (Gen1) 2x USB 3.2 Gen 2 Type-C//Micro SD card reader” |
Processor | AMD |
Product Family | |
Screen Size | 13” – 14” |
Slots | |
Storage Capacity | 500GB+ |
Storage Type | SSD |
Touch | |
Warranty | |
Warranty Upgrade Options | |
Weight | |
Wireless |
Reviews
There are no reviews yet.